VPS performance - VPS.net vs. Leaseweb
November 3, 2010 - Gyuri van de BiltI did some testing on both VPS.net and Leaseweb servers to determine which host would be better for I/O intensive jobs. Note that the Express cloud of Leaseweb has not been tested (yet), the Premium cloud is obviously a bit more expensive then VPS.net. For comparison reasons I also included a Leaseweb dedicated server with a SATA disk.
The test: what and how
- Sequential read speed using ‘hdparm -t /dev/sda1′
- Random access speed using a small tool called ‘seeker‘
The results
| Provider | Description | Avg. seq (MB/s) | Avg rnd (MB/s) / (seeks/s) |
| VPS.net | 1 node, London B | 15,05 | 39,63 / 25 |
| VPS.net | 4 nodes, London B | 72,92 | 22,10 / 46 |
| Leaseweb | Express - S | 72,48 | 1,78 / 566 |
| Leaseweb | Premium - L | 16,64 | 13,21 / 75 |
| Leaseweb | Dedicated | 72,48 | 13,22 / 75 |
Clearly Leaseweb Premium cloud servers seem to underperform in sequential reads, however it excels in random reads, which basicly is the most realistic real world scenario.
Update: added details for new Leaseweb Express servers as well, good performance for sure!
Leaseweb VPS cloud
November 3, 2010 - Gyuri van de BiltLeaseweb now has virtualization in 3 different categories: Express, Premium and Private cloud.
The difference is as follows:
| Cloud Specs | Express Cloud | Premium Cloud | Private Cloud |
| Disk Storage | SATA | FC | SATA/FC |
| OS | Any | Any | Any |
| High-Availability | - | x | x |
| Vmotion | - | x | x |
| Data Recovery | - | x | x |
| Hot Add | - | x | x |
| DRS | - | x | x |
| Storage Vmotion | - | x | x |
| vCenter | - | x | x |
| Shared Firewall | - | x | x |
| Dedicated Firewall | - | - | x |
| Load-Balancer | - | - | x |
| Private Vlan | - | x | x |
| Bandwidth Agr | - | - | x |
For price differences please have a look at Leaseweb.com.